Pinnacle Run Records


Name Time Year
Danny Burkhart 22 Min 02.3 Sec 2002*
Jon Ehrhart 23 Min 37.6 Sec 2000 *
Phil Drake 24 Min 04.8 Sec 1999 *
Jon Ehrhart 24 Min 04.8 Sec 1999 *
Nathan Owens 25 Min 11.5 Sec 1999
David Taylor Jr 27 Min 54.2 Sec 2002
Danny Ehrhart 29 Min 30.9 Sec 2000
Kyle Snipe 30 Min 05.0 Sec 2000
Daniel Taylor 29 Min 53.9 Sec 2004
David Siglin 31 Min 10.3 Sec 1999
Harrison Perry 33 Min 39.0 Sec 2002
Danny Burkhart 19 Min 58.8 Sec 2003*
Joey Thickens 20 Min 28.9 Sec 2004*
Joey Thickens 19 Min 03.9 Sec 2005*
Brian Roeben 26 Min 01.2 Sec 2003
Ethan Roeben 27 Min 07.8 Sec 2003
Wayne Liewald 27 Min 14.3 Sec 2003
Wil Shirley 39 Min 49.3 Sec 2003
Luke Burkhart 39 Min 59.7 Sec 2003
Heath Robinson 33 Min 36.0 Sec 2003
Kyle Corley 23 Min 54.4 Sec 2004
Seth Dey 20 Min 44.8 Sec 2006*
Joshua Delhotal 23 Min 49.3 Sec 2006
Kory Rodefer 48 Min 56.0 Sec 2006
Michael Hawkins 35 Min 11.0 Sec 2008
Bobby Hawkins 30 Min 57.0 Sec 2008
Paul Whitley 32 Min 20.0 Sec 2006
Philip Knowlton 26 Min 03.2 Sec 2009
Jamie Dey 21 Min 57.7 Sec 2008*
Isaiah Newman 23 Min 30.9 Sec 2009
Kendal Shirley 30 Min 39.0 Sec 2008
Keith Schult 30 Min 40.0 Sec 2008
Will Gold 32 Min 59.0 Sec 2008
Seth Dey 19 Min 40.3 Sec 2009*
Alton Zick 32 Min 08.0 Sec 2009
Joseph Bodie 35 Min 43.0 Sec 2009
John Zick 38 Min 42.0 Sec 2009
Gil Zick 42 Min 54.0 Sec 2009
Andrew Gooch 43 Min 03.0 Sec 2009
Zach Perkins 45 Min 06.0 Sec 2009

Only individual best times are recorded (*except annual first place winners)

Back to Links